Bell Schedule
The block schedule at Newport Harbor High School alternates between A and B days. The A day schedule is for the odd periods and the B day schedule is for the even periods. See the calendar for the specific rotation.
District Calendars
For school calendars and student holidays please visit the NMUSD calendars website.
NHHS 2022-2023 Bell Schedules
Daily Schedule (T, W, TH, F)
Period |
Time |
---|---|
0 | 7:30-8:20 |
1/2 | 8:30-10:00 |
BREAK | 10:00-10:10 |
3/4 | 10:15-11:55 |
LUNCH | 11:55-12:25 |
5/6 | 12:30-2:00 |
7/8 | 2:05-3:35 |
Monday Late Start Schedule
Period |
Time |
---|---|
Staff Collaboration | 8:00-9:00 |
1/2 | 9:20-10:40 |
BREAK | 10:40-10:50 |
3/4 | 10:55-12:15 |
LUNCH | 12:15-12:45 |
5/6 | 12:50-2:10 |
7/8 | 2:15-3:35 |
Rally Schedule
Period |
Time |
---|---|
1/2 | 8:30 - 9:50 |
BREAK | 9:50 - 10:00 |
3/4 begins | 10:05 |
1st Rally (during 3/4 period; half of campus in class, half at rally) | 10:05 - 10:50 |
3/4 continues | 10:50 - 11:20 |
2nd Rally (during 3/4 period; other half at rally, rest still in class) | 11:25 - 12:15 |
3/4 ends | 12:15 |
LUNCH | 12:15 - 12:45 |
5/6 | 12:50 - 2:10 |
7/8 | 2:15 - 3:35 |
Extended Lunch Schedule
Period |
Time |
---|---|
0 | 7:30-8:20 |
1/2 | 8:30-9:55 |
BREAK | 9:55-10:05 |
3/4 | 10:10-11:45 |
LUNCH | 11:45-12:35 |
5/6 | 12:40-2:05 |
7/8 | 2:10-3:35 |
MODIFIED Day Schedule
Period |
Time |
---|---|
0 | 7:30 - 8:20 |
1/2 | 8:30 - 9:25 |
3/4 | 9:30 - 10:30 |
BREAK | 10:30 - 10:40 |
5/6 | 10:45 - 11:40 |
7/8 | 11:45- 12:40 |
Traditional Day Schedule
Period |
Time |
---|---|
1 | 8:30 - 9:15 |
2 | 9:20 - 10:05 |
BREAK | 10:05 - 10:15 |
3 | 10:20 - 11:05 |
4 | 11:10 - 11:55 |
LUNCH | 11:55 - 12:25 |
5 | 12:30 - 1:15 |
6 | 1:20 - 2:05 |
7 | 2:10 - 2:50 |
8 | 2:55 - 3:35 |
Final Exam Schedule
Period |
Time |
---|---|
1/2/3/4 | 8:30 - 10:30 |
BREAK | 10:30 - 10:45 |
5/6/7/8 | 10:50 - 12:50 |