Science Department
Tech Mentor
Field Studies Chaperone
Contact Information
- Room 211
- Email: djohnston@nmusd.us
- My Website
- This Teacher Uses: SchoolLoop
2012-2013 Teaching Schedule
| Period 1 | AP/IB Environmental Sci | |
| Period 2 | Marine Science | |
| Period 3 | Earth Science | |
| Period 4 | Marine Science | |
| Period 5 | Earth Science | |
| Period 6 | Marine Science | |
| Period 7 | ||
| Period 8 |
| Degrees earned: | BA - Liberal Arts Biology - Long Beach State MS - Geoscience - Mississippi State |
| Birthday: | February 7 |
| First year working at NHHS: | 1996 |
| Previous employment: | Field Research Scientist for Marine Biological Consultants in Costa Mesa |
| Hobbies: | SCUBA Diving, Soaring, Mount. Biking, Playing with Morgan and Jake, Rowing, Working on the House, and helping my Wife. |

