Daily Schedule (M,T,Th,F)
| PERIOD | TIME |
| 0 | 7:00-7:50 |
| 1/2 | 8:00-9:30 |
| BREAK | 9:30-9:45 |
| 3/4 | 9:50-11:25 |
| LUNCH | 11:25-11:55 |
| 5/6 | 12:00-1:30 |
| 7/8 | 1:35-3:05 |
Wednesday Late Start Schedule
| PERIOD | TIME |
| Staff Collaboration | 7:30-8:30 |
| 1/2 | 8:50-10:10 |
| BREAK | 10:10-10:20 |
| 3/4 | 10:25-11:45 |
| LUNCH | 11:45-12:15 |
| 5/6 | 12:20-1:40 |
| 7/8 | 1:45-3:05 |
Traditional Day Schedule
| PERIOD | TIME |
| 1 | 8:00 - 8:45 |
| 2 | 8:50 - 9:35 |
| BREAK | 9:35 - 9:45 |
| 3 | 9:50 - 10:35 |
| 4 | 10:40 - 11:25 |
| LUNCH | 11:25 - 11:55 |
| 5 | 12:00 - 12:45 |
| 6 | 12:50 - 1:35 |
| 7 | 1:40 - 2:20 |
| 8 | 2:25 - 3:05 |
Rally Schedule
| PERIOD | TIME |
| 1/2 | 8:00 - 9:20 |
| BREAK | 9:20 - 9:30 |
| 3/4 1st Rally | 9:35 - 10:25 |
| Classtime 3/4 | 10:25 - 10:55 |
| 3/4 2nd Rally | 10:55 - 11:45 |
| LUNCH | 11:45 - 12:15 |
| 5/6 | 12:20 - 1:40 |
| 7/8 | 1:45 - 3:05 |
Minimum Day Schedule
| PERIOD | TIME |
| 0 | 7:00 - 7:50 |
| 1/2 | 8:00 - 8:55 |
| 3/4 | 9:00 - 10:00 |
| BREAK | 10:00 - 10:10 |
| 5/6 | 10:15 - 11:10 |
| 7/8 | 11:15- 12:10 |
Extended Lunch Schedule
| PERIOD | TIME |
| 0 | 7:00-7:50 |
| 1/2 | 8:00-9:25 |
| BREAK | 9:25-9:40 |
| 3/4 | 9:45-11:15 |
| LUNCH | 11:15-12:05 |
| 5/6 | 12:10-1:35 |
| 7/8 | 1:40-3:05 |
Final Exam Schedule
| PERIOD | TIME |
| 1/2/3/4 | 8:00 - 10:00 |
| BREAK | 10:00 - 10:15 |
| 5/6/7/8 | 10:20 - 12:20 |
